Problems
Click on a problem name for further details.
x | y | |||||
---|---|---|---|---|---|---|
linear_bilevel | Archetype | 30 | 1100 | 1100 | 18/06/2025 | |
polynomial_bilevel | Archetype | 12 | 12 | 13 | 15/09/2025 | |
quadratic_bilevel | Archetype | 60 | 132 | 148 | 18/06/2025 | |
quadratically_constrained_quadratic_bilevel | Archetype | - | 2 | 2 | 30/09/2025 | |
electricity_market_competitive | Energy | 4 | 25 | 3363984 | 21/07/2025 | |
electricity_market_monopoly | Energy | 4 | 25 | 1681992 | 21/07/2025 | |
svm_linear | Machine Learning / classification | 5 | 1292 | 22181 | 30/06/2025 | |
svm_ward2025 | Machine Learning / classification | 7 | 32266 | 60528 | 30/06/2025 | |
text_based_adversarial | Machine Learning / classification | 2 | 129 | 256 | 21/07/2025 | |
adversarial_regression | Machine Learning / regression | 16 | 321 | 440 | 22/07/2025 | |
svr_bennett2006 | Machine Learning / regression | 12 | 945 | 18940059 | 30/06/2025 | |
basic_constrained | Miscellaneous | - | 4 | 4 | 18/06/2025 | |
basic_unconstrained | Miscellaneous | - | 4 | 4 | 18/06/2025 | |
lu_deb_sinha | Textbook | 6 | 12 | 12 | 08/09/2025 | |
outrata_1990_ex2 | Textbook | 6 | 1 | 2 | 08/08/2025 | |
bard511 | Textbook / bard_1998 | - | 1 | 1 | 18/06/2025 | |
bard721 | Textbook / bard_1998 | - | 2 | 1 | 18/06/2025 | |
bard722 | Textbook / bard_1998 | - | 2 | 1 | 18/06/2025 | |
bard851 | Textbook / bard_1998 | - | 1 | 2 | 18/06/2025 | |
bard871 | Textbook / bard_1998 | - | 1 | 1 | 18/06/2025 | |
dempe_dutta_2_2 | Textbook / dempe_dutta_2012 | - | 1 | 2 | 18/06/2025 | |
dempe_dutta_3_4 | Textbook / dempe_dutta_2012 | - | 1 | 1 | 18/06/2025 | |
brotcorne2001 | Transportation | 3 | 67 | 712 | 18/06/2025 | |
dantzig_3_3 | Transportation | - | 3 | 6 | 18/06/2025 | |
siouxfalls_network | Transportation / evacuation | - | 40 | 3040 | 18/09/2025 |
Want to download multiple problems?